Debt Consolidation
Store Credit Card | MMFCU Personal Loan | MMFCU Visa Balance Transfer | |
Balance | $5,000.00 | $5,000.00 | $5,000.00 |
Rate | 23.99% | 7.75%* | 3.99% for 13mo then 9.99% |
Payment Amount | $150.00/mo | $150.00/mo | $150.00/mo |
Finance Charge | $3,322.00 | $605.97 | $705.87 |
Payoff Date | October 2027 | March 2026 | March 2026 |
With MMFCU, You Save: | $2,716.03 in finance charges & 17 months | $2,616.13 in finance charges & 17 months |
*As low as 7.75% – Rate based on credit score